Prices as of 18 Oct 2026
The price table
Every number on a receipt comes from this table. USD per 1 million tokens, standard tier, short context. Vendor pages win over resellers; conflicts are flagged.
- Vendor page rows were checked against the model maker's own pricing page on the date shown.
- LiteLLM + models.dev rows come from two open price datasets (both MIT) that agree with each other; one source rows have only one of them.
- Free promo rows are limited-time offers. Limits apply and they can end any time.
- Retired rows are historical list prices, used only to price old logs, never suggested as a switch.
- "= input" means the vendor has no separate rate, so we price those tokens at the input rate (never at zero).
Found a wrong price? Email hello@devprohacks.in with the source link and we'll fix it.
Anthropic
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 | Vendor pagechecked 2026-10-18 |
| Claude Opus 5.5 | $4.00 | $20.00 | $0.20 | $5.00 | Vendor pagechecked 2026-10-18 |
| Claude Sonnet 5.5 | $2.00 | $10.00 | $0.10 | $2.50 | Vendor pagechecked 2026-10-18 |
| Claude Haiku 5.5Prompts up to 100K tokens. Above 100K the vendor charges $0.50 in / $2.50 out (cache read $0.05, 5-min cache write $0.625). | $0.10 | $0.50 | $0.01 | $0.125 | Vendor pagechecked 2026-10-18 |
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 | Vendor pagechecked 2026-10-18 |
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 | Vendor pagechecked 2026-10-18 |
| Claude Sonnet 5 | $2.00 | $10.00 | $0.20 | $2.50 | Vendor pagechecked 2026-10-18 |
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 | Vendor pagechecked 2026-10-18 |
| Claude Opus 4.7 | $5.00 | $25.00 | $0.50 | $6.25 | Vendor pagechecked 2026-10-18 |
| Claude Opus 4.6 | $5.00 | $25.00 | $0.50 | $6.25 | Vendor pagechecked 2026-10-18 |
| Claude Opus 4.5 | $5.00 | $25.00 | $0.50 | $6.25 | Vendor pagechecked 2026-10-18 |
| Claude Sonnet 4.6 | $3.00 | $15.00 | $0.30 | $3.75 | Vendor pagechecked 2026-10-18 |
| Claude Sonnet 4.5 | $3.00 | $15.00 | $0.30 | $3.75 | Vendor pagechecked 2026-10-18 |
| Claude Haiku 4.5 | $1.00 | $5.00 | $0.10 | $1.25 | Vendor pagechecked 2026-10-18 |
| Claude Opus 4.1No longer on the vendor price list. Anthropic: "Pricing is the same as Opus 4" ($15 / $75). Used only to price old logs. | $15.00 | $75.00 | $1.50 | $18.75 | Retiredchecked 2026-10-18 |
| Claude Opus 4Retired. Historical list price at launch, used only to price old logs. | $15.00 | $75.00 | $1.50 | $18.75 | Retiredchecked 2026-10-18 |
| Claude Sonnet 4Retired. Historical list price at launch, used only to price old logs. | $3.00 | $15.00 | $0.30 | $3.75 | Retiredchecked 2026-10-18 |
| Claude 3.7 SonnetRetired. Historical list price, used only to price old logs. | $3.00 | $15.00 | $0.30 | $3.75 | Retiredchecked 2026-10-18 |
| Claude 3.5 HaikuRetired. Historical list price, used only to price old logs. | $0.80 | $4.00 | $0.08 | $1.00 | Retiredchecked 2026-10-18 |
OpenAI
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| GPT-6 Astra | $10.00 | $50.00 | $1.00 | $12.50 | Vendor pagechecked 2026-10-18 |
| GPT-6.1 Sol | $2.00 | $10.00 | $0.10 | $2.50 | Vendor pagechecked 2026-10-18 |
| GPT-6 Sol | $2.00 | $10.00 | $0.20 | $2.50 | Vendor pagechecked 2026-10-18 |
| GPT-6 Luna | $0.10 | $0.50 | $0.01 | $0.125 | Vendor pagechecked 2026-10-18 |
| GPT-5.6 SolOpenAI says this is promotional pricing, available at least through 21 Nov 2026. | $4.00 | $20.00 | $0.40 | $5.00 | Vendor pagechecked 2026-10-18 |
| GPT-5.6 Terra | $2.00 | $12.00 | $0.20 | $2.50 | Vendor pagechecked 2026-10-18 |
| GPT-5.6 Luna | $0.20 | $1.20 | $0.02 | $0.25 | Vendor pagechecked 2026-10-18 |
| GPT-5.5Short-context (<272K) rate. | $5.00 | $30.00 | $0.50 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5.4Short-context (<272K) rate. | $2.50 | $15.00 | $0.25 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5.4 mini | $0.75 | $4.50 | $0.075 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5.4 nano | $0.20 | $1.25 | $0.02 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5.3 Codex | $1.75 | $14.00 | $0.175 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5.2 Codex | $1.75 | $14.00 | $0.175 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5.2 | $1.75 | $14.00 | $0.175 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5.1 Codex mini | $0.25 | $2.00 | $0.025 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5.1 CodexNot listed on the vendor page; same as GPT-5.1. | $1.25 | $10.00 | $0.125 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5.1 | $1.25 | $10.00 | $0.125 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5 mini | $0.25 | $2.00 | $0.025 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5 nano | $0.05 | $0.40 | $0.0050 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5 CodexPriced as GPT-5. | $1.25 | $10.00 | $0.125 | = input | Vendor pagechecked 2026-10-18 |
| GPT-5 | $1.25 | $10.00 | $0.125 | = input | Vendor pagechecked 2026-10-18 |
| GPT-4.1 mini | $0.40 | $1.60 | $0.10 | = input | Vendor pagechecked 2026-10-18 |
| GPT-4.1 nano | $0.10 | $0.40 | $0.025 | = input | Vendor pagechecked 2026-10-18 |
| GPT-4.1 | $2.00 | $8.00 | $0.50 | = input | Vendor pagechecked 2026-10-18 |
| GPT-4o mini | $0.15 | $0.60 | $0.075 | = input | Vendor pagechecked 2026-10-18 |
| GPT-4o | $2.50 | $10.00 | $1.25 | = input | Vendor pagechecked 2026-10-18 |
| o4-mini | $1.10 | $4.40 | $0.275 | = input | Vendor pagechecked 2026-10-18 |
| o3 | $2.00 | $8.00 | $0.50 | = input | Vendor pagechecked 2026-10-18 |
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| Gemini 4 ArgonGoogle lists this rate through 30 Nov 2026; it doubles to $4 / $20 from 1 Dec 2026. | $2.00 | $10.00 | $0.10 | = input | Vendor pagechecked 2026-10-18 |
| Gemini 3.8 FlashGoogle lists this rate through 31 Dec 2026; it doubles from 1 Jan 2027. | $0.75 | $3.75 | $0.075 | = input | Vendor pagechecked 2026-10-18 |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.075 | = input | LiteLLM + models.devchecked 2026-10-18 |
| Gemini 3.6 FlashGoogle lists this rate through 31 Dec 2026. | $0.75 | $3.75 | $0.075 | = input | Vendor pagechecked 2026-10-18 |
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | $0.03 | = input | Vendor pagechecked 2026-10-18 |
| Gemini 3.5 Flash | $1.50 | $9.00 | $0.15 | = input | LiteLLM + models.devchecked 2026-10-18 |
| Gemini 3.1 Pro (preview)Prompts up to 200K tokens. | $2.00 | $12.00 | $0.20 | = input | Vendor pagechecked 2026-10-18 |
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 | $0.025 | = input | Vendor pagechecked 2026-10-18 |
| Gemini 3 Flash (preview) | $0.50 | $3.00 | $0.05 | = input | Vendor pagechecked 2026-10-18 |
| Gemini 2.5 ProPrompts up to 200K tokens. | $1.25 | $10.00 | $0.125 | = input | Vendor pagechecked 2026-10-18 |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | $0.01 | = input | Vendor pagechecked 2026-10-18 |
| Gemini 2.5 Flash | $0.30 | $2.50 | $0.03 | = input | Vendor pagechecked 2026-10-18 |
DeepSeek
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| DeepSeek V4.1 FlashPeak-hour list rate (01:00-04:00 and 06:00-10:00 UTC, Mon-Fri). Off-peak is half: $0.15 / $0.60. We use peak to stay conservative. | $0.30 | $1.20 | $0.0060 | = input | Vendor pagechecked 2026-10-18 |
| DeepSeek V4 ProPeak-hour list rate. Off-peak is half ($0.66 / $1.98). | $1.32 | $3.96 | $0.044 | = input | Vendor pagechecked 2026-10-18 |
Z.ai
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| GLM 5.3 Flash | $0.15 | $0.50 | $0.03 | = input | Vendor pagechecked 2026-10-18 |
| GLM 5.3 FlashX | $0.37 | $1.25 | $0.075 | = input | Vendor pagechecked 2026-10-18 |
| GLM 5.3 | $1.40 | $4.40 | $0.26 | = input | Vendor pagechecked 2026-10-18 |
| GLM 5.2 | $1.40 | $4.40 | $0.26 | = input | Vendor pagechecked 2026-10-18 |
| GLM 5.1 | $1.40 | $4.40 | $0.26 | = input | Vendor pagechecked 2026-10-18 |
| GLM 5 | $1.00 | $3.20 | $0.20 | = input | Vendor pagechecked 2026-10-18 |
| GLM 4.7 | $0.60 | $2.20 | $0.11 | = input | Vendor pagechecked 2026-10-18 |
| GLM 4.7 Flash · free tierZ.ai lists this model as free. Rate limits apply. | free | free | free | = input | Vendor pagechecked 2026-10-18 |
Z.ai via OpenCode
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| GLM 5.3 Flash · OpenCodeFree promotion announced by OpenCode. Limits apply, may end any time, and may log prompts. Checked 18 Oct 2026. | free | free | free | = input | Free promochecked 2026-10-18 |
Qwen
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 | LiteLLM + models.devchecked 2026-10-18 |
MiniMax
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| MiniMax M3 | $0.30 | $1.20 | $0.06 | = input | LiteLLM + models.devchecked 2026-10-18 |
Moonshot AI
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | = input | LiteLLM + models.devchecked 2026-10-18 |
xAI
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| Grok 4.7 | $2.00 | $6.00 | $0.50 | = input | LiteLLM + models.devchecked 2026-10-18 |
| Grok 4.6 | $2.00 | $6.00 | $0.50 | = input | LiteLLM + models.devchecked 2026-10-18 |
Mistral
| Model | Input | Output | Cache read | Cache write | Source |
|---|---|---|---|---|---|
| Devstral 2 (2512) | $0.40 | $2.00 | $0.04 | = input | LiteLLM + models.devchecked 2026-10-18 |
| Codestral (2508) | $0.30 | $0.90 | $0.03 | = input | LiteLLM + models.devchecked 2026-10-18 |